Cup Of Flanders
Topsporthal, Ghent 25 & 26 april 2008


DMT4 Youth Boys Results Qualifying round
  Execution +Difficulty Total
1 Olivier Rowlands 7 / Nat. Team Great Britain (GBR) 28,20 +4,4 32,60 25,70 +4,4 30,10 62,70
2 Goncalo Palma / APAGL (POR) 27,30 +4,4 31,70 27,90 +2,9 30,80 62,50
3 Alexander Roodenburg / Cleton Sport Apeldoorn (NED) 27,20 +3,6 30,80 27,10 +4,4 31,50 62,30
4 Duarte Ramacho 9 / Soc. Artistica Regurnguense (POR) 28,10 +3,0 31,10 27,80 +3,3 31,10 62,20
5 Bastiaan Jonniaux / Turn Around Bierbeek (BEL) 27,40 +3,3 30,70 27,60 +3,2 30,80 61,50
6 Tyler Vermeulen 2 / Team British Columbia (CAN) 27,00 +3,2 30,20 27,50 +2,1 29,60 59,80
7 Gunther Claes 10 / Palfit Paal (BEL) 26,20 +2,5 28,70 27,30 +2,7 30,00 58,70
8 Rhys Gray / Jumpers Gillingham (GBR) 27,20 +2,1 29,30 27,10 +2,1 29,20 58,50
9 Jelle Van Impe / Sterk & Lenig Drongen (BEL) 27,50 +1,7 29,20 27,90 +1,3 29,20 58,40
10 Kameron Reid / Jumpers Gillingham (GBR) 27,50 +1,6 29,10 27,00 +1,7 28,70 57,80
11 Daniel Berridge / City Of Birmingham (GBR) 25,90 +2,0 27,90 27,30 +1,8 29,10 57,00
12 Simon Godderis / Sterk & Lenig Drongen (BEL) 26,90 +1,7 28,60 27,10 +1,3 28,40 57,00
13 Florimond Vermeulen / Sterk & Lenig Drongen (BEL) 27,40 +1,4 28,80 27,10 +0,7 27,80 56,60
14 Tobias Florquin / Turn Around Bierbeek (BEL) 26,90 +3,2 30,10 20,00 +0,7 20,70 50,80

25/04/2008
Exported from Swescore by STERK EN LENIG DRONGEN
Visit Swescore's homepage.